Please advertise your events on this site. There is no charge. It is a community service provided by Kathy Trimmer who can be contacted by telephone (015396 23273) or by e-mail (kathy@coldkeld.com).
Click here to see what events were held in the parish in 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002.
| January 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 07 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 08 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 08 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 11 | 12.30 | 23230 | Lune Spring Lunch club | NOL Garden Centre |
| 14 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 14 | 7.30 | 23230 | Parish Council | Rdale Public Room |
| 15 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 15 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 16 | 10.00-4.00 | 23411 | Best of Cumbrian Cooking | Cook In Cumbria |
| 21 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 21 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 22 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 22 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 23 | 10.00-4.00 | 23411 | A Taste of Holland | Cook In Cumbria |
| 28 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 29 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 29 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| February 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 03 | 7.30 | 23226 | Lune Ladies. Entertainment with Rev. Carol Marsden | NOL Village Hall |
| 04 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 04 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 05 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 05 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 07 | 4.00 | 23308 | Christingle Service | St. Oswald's |
| 08 | 12.30 | 23230 | Lune Spring Lunch Club | NOL Garden Centre |
| 11 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 11 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 12 | 10.00-4.00 | 23411 | Cumbrian Evening | Cook In Cumbria |
| 12 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 12 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 16 | 12.00-2.00 | 23336 | Pancake Lunch. Excellent home cooked Pancakes etc. for Church Funds | Flass Farmhouse |
| 18 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 18 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 19 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 19 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 25 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 26 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 26 | 7.30 | 23682 | Carpet Bowls | NOL Village Hall |
| 27 | 7.30 | 23409 | Tatie Pie followed by a domino drive. | NOL Village Hall |
| March 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | 7.30 | 23230 | Lent Group | Coldbeck Cottage |
| 03 | 7.30 | 23226 | Lune Ladies. Glass Engraving - Carola Frank | NOL Village Hall |
| 04 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 04 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 05 | 10.00-4.00 | 23411 | Indonesian Evening | Cook In Cumbria |
| 05 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 05 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 09 | 7.30 | 23230 | Lent Group | Coldbeck Cottage |
| 08 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 11 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 11-13 | 7.30 | 23308 | Lune Spring Players 'Keeping Down with The Jones' | NOL Village Hall |
| 12 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 13 | 10.00-4.00 | 23411 | Best of Cumbrian Cooking | Cook In Cumbria |
| 14 | 4.00 | 23308 | Mothering Sunday Service followed by tea |
St. Oswald's |
| 16 | 7.30 | 23230 | Lent Group | Coldbeck Cottage |
| 18 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 18 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 19 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 19 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 20 | 10.00-4.00 | 23411 | Far Eastern Cookery | Cook In Cumbria |
| 20 | 7.30 | 71876 | Ceilidh with Chris Bland -In aid of SENCE for Angela & Pauline's Marathon | NOL Village Hall |
| 23 | 7.30 | 23230 | Lent Group | Coldbeck Cottage |
| 25 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 26 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 26 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 27 | 10.00-4.00 | 23411 | Introduction to Chinese Cookery |
Cook In Cumbria |
| 30 | 7.30 | 23230 | Lent Group | Coldbeck Cottage |
| 31 | 10.00-4.00 | 23411 | Greek Cookery | Cook In Cumbria |
| April 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 07 | 7.30 | 23226 | Lune Ladies. Martin Bell on Antartica | NOL Village Hall |
| 08 | 7.30 | 23622 | Parish Council | Rdale Public Rooml |
| 08 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 09 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 09 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 10 | 10.00-4.00 | 23411 | Simple but Effective | Cook In Cumbria |
| 12 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 15 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 15 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 16 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 16 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 16 | 1.30 | 23477 | Parent & Toddler Group | NOL Chapel |
| 17 | 10.00-4.00 | 23411 | Malaysian Cookery | Cook In Cumbria |
| 21 | 10.00-4.00 | 23411 | Spanish Cookery | Cook In Cumbria |
| 22 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 23 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 23 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 24 | 10.00-4.00 | 23411 | Best of Cumbrian Cooking | Cook In Cumbria |
| 25 | 9.30 - 3.30 | 23273 | NOT The London Marathon | Black Swan R/dale |
| 29 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 29 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 26 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 30 | 10.00-4.00 | 23411 | Introduction to Thai Cookery |
Cook In Cumbria |
| 30 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| May 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23273 | Ceilidh - recorded music with Chris Bland - £6 Bring & share supper | NOL Village Hall |
| 05 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 06 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 07 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 07 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 08 | 10.00-4.00 | 23411 | More Chinese Cookery | Cook In Cumbria |
| 10 | 12.30 | 23230 | Lune Spring Lunch Club | NOL Garden Centre |
| 13 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 13 | 7.20 | 23273 | 999 Alert talk for Mountain Rescue, First Responders & Air Ambulance | Masonic K Stephen |
| 13 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 14 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 14 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 15 | 10.00-4.00 | 23411 | Perfect Spring Dinner Party | Cook In Cumbria |
| 21 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 21 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 21 | 10.00-4.00 | 23411 | Cumbrian Evening | Cook In Cumbria |
| 26 | 10.00-4.00 | 23411 | Simple but Effective | Cook In Cumbria |
| 27 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 28 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 28 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| June 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 04 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 04 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 05 | 10.00-4.00 | 23411 | Best of Cumbrian Cooking | Cook In Cumbria |
| 09 | 10.00-4.00 | 23411 | Perfect Spring Dinner Party | Cook In Cumbria |
| 10 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 10 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 11 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 11 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 14 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 18 | 10.00-4.00 | 23411 | Indonesian Cookery | Cook In Cumbria |
| 18 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 18 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 23 | 10.00-4.00 | 23411 | Malaysian Cookery | Cook In Cumbria |
| 24 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 5 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 25 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 26 | 10.00-4.00 | 23411 | Perfect Summer Dinner Party | Cook In Cumbria |
| 30 | 10.00-4.00 | 23411 | A Taste of Holland | Cook In Cumbria |
| July 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 03 | 2 - 9.30 | 23204 | Cobwebs Orchestra Chamber Music, Open Rehersal & Grand Prom Concert | Black Swan |
| 04 | 12.00 | 23336 | Bar-b-que in aid of St Oswalds - all welcome - £10 | Flass Farmhouse |
| 07 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 07 | 10.00-4.00 | 23411 | Vegetarian Cookery | Cook In Cumbria |
| 08 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 08 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 09 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 10 | 10.00-4.00 | 23411 | Best of Cumbrian Cooking | Cook In Cumbria |
| 12 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 16 | 10.00-4.00 | 23411 | Wicked Desserts from the Eden Valley | Cook In Cumbria |
| 24 | 10.00-4.00 | 23411 | Cooking for Beginners – Hands-on class | Cook In Cumbria |
| 28 | 10.00-4.00 | 23411 | Perfect Summer Dinner Party | Cook In Cumbria |
| 31 | 10.00-4.00 | 23411 | Far Eastern Cookery | Cook In Cumbria |
| August 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 10 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 11 | 10.00-4.00 | 23411 | Simple but Effective |
Cook In Cumbria |
| 20 | 10.00-4.00 | 23411 | Greek Cookery | Cook In Cumbria |
| 21 | 10.30 | 23389 | Ravenstonedale Show and Green Bell Fell Race | Newbiggin-on-Lune |
| September 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 02 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 02 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 03 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 03 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 04 | 10.00-4.00 | 23411 | Best of Cumbrian Cooking | Cook In Cumbria |
| 09 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 09 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 10 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 10 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 13 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 16 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 16 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 17 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 17 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 23 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 24 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 30 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 30 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| October 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 01 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 06 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 07 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 08 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 08 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 11 | 12.20 | 23424 | St Oswalds Harvest Lunch | NOL Village Hall |
| 11 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 14 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 14 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 14 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 15 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 15 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 21 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 22 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 22 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 28 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 28 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 29 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 29 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| November 2010 | ||||
| Date | Time | 015396 | Event | Venue |
| 03 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 04 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 05 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 05 | 7.30 | 23255 | Carpet Bowls | NOLVillage Hall |
| 08 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 11 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 11 | 7.30 | 23622 | Parish Council | Rdale Public Room |
| 11 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 12 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 12 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 18 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 19 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 19 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 21 | 7.30 | 23409 | NOL Village Hall Fundraising Event | NOL Village Hal |
| 25 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 25 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 26 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 26 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| December 2010 | ||||
| 01 | 7.30 | 23226 | Lune Ladies. | NOL Village Hall |
| 02 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 03 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 03 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 09 | 6.30 | 23477 | Youth Club (Year 5 onwards) | NOL Chapel |
| 09 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 10 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 10 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 13 | 12.30 | 23230 | Lune Spring Lunch Club. | NOL Garden Centre |
| 16 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | NOL Village Hall |
| 17 | 9.30 | 23322 | Newbiggin-on-Lune Playgroup | NOL Chapel |
| 17 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |

