Please advertise your events on this site. There is no charge. It is a community service provided by Kathy Trimmer who can be contacted by telephone (015396 23273) or by e-mail (kathy@coldkeld.com).
Click here to see what events were held in the parish in 2011, 2010 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002.
| January 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 06 | 7.30 | 23203 | Ravenstonedale &
NewbiggiNOL W.I. Mrs. A. Taylor will talk about The Quaker Tapestry |
NOL Village Hall |
| 07 | 7.30 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 12 | 12-2pm | 23622 or 269 |
Shrove Tuesday Soup
& Pancakes. Tickets £3.50 proceeds to St Oswald's |
Garshill Farmhouse |
| 12 | 7.30 | 23645 | Parish Council | NOL Village Hall |
| 13 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 14 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 15 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 20 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 21 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 22 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 27 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 28 | 7.30 | 23255 or 269 | Tatie Pie Supper & Slide Show 'A Touch of Nostalgia' with Maurice Steel. Tickets £5.50 Proceeds to NOL Hall Funds | NOL Village Hall |
| 28 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| Mar 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 02 | 7.30 | 24895 | Orton Film Society - Harry Potter | Orton Market Hall |
| 05 | 7.30 | 23645 | Ravenstonedale Jubilee Planning Meeting | NOL Village Hall |
| 06 | 7.30 | 23333 | Farmers Discussion Group | Kings Head |
| 06 | 10-3pm | 23622 or 269 | Antiques Road Show by Tennants of Leyburn. £1 includes one valuation,. Refreshments. Proceeds to St.Oswald's | NOL Village Hall |
| 06 | 7.30 | 23203 | Ravenstonedale & NewbiggiNOL W.I. Oak Trees, Acorns & 1066. Medieval Church Carvings in Cumbria by Ms P. Grundy | NOL Village Hall |
| 07 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 08 | 7.30 | 23255 23269 |
Annual Auction. Open from 1.00pm
for receipt of goods. Proceeds to NOL Hall Funds |
NOL Village Hall |
| 09 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 13 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 14 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 15 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 16 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 17 | 4.45 | 23269 | St.Oswald's P.C.C. Annual General Meeting | St.Oswald's Church |
| 20 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 20 | 7.30 | 23333 | Farmers Discussion Group | Kings Head |
| 21 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 22 | 8.00 | 23275 | Ann Breen Concert in aid of Millennium Playing Field. Tickets £9 | NOL Village Hall |
| April 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 9.00 | 23273 | Ravenstonedale Yacht Club Annual General Meeting | Kings Head |
| 05 | 7.30 | 23203 | Ravenstonedale & NewbiggiNOL W.I. History of Tebay by Reg Capstick |
NOL Village Hall |
| 09 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 20 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| May 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23203 | Ravenstonedale
& NewbiggiNOL W.I. Recent travels in Peru. Mrs. C. Romero. |
NOL Village Hall |
| 06 | 2.30 | 23273 | Ravenstonedale Yacht Club Elizabethan Regatta | Ravenstonedale |
| 13 | 7.30 | 23645 | Ravenstonedale Annual Parish Meeting | Rdale Public Room |
| 14 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 18 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 25 | 2.30 | 23269 | Garage Sale. Proceeds to St Oswalds | Low Lane House |
| Jun 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | 3.00 | Civic Julilee Service | St. Oswalds | |
| 03 | 1.00 | NewbiggiNOL Street Party | NOL | |
| 03 | 1.00 | Ravenstonedale Street Party | Ravenstonedale | |
| 03 | 4.00 | Parish Fancy Dress & Childrens sports | Ravenstonedale | |
| 03 | 6.00 | Parish Picnic, Rounders, Tug O'War etc | Ravenstonedale | |
| 05 | 7.30 | 23203 | Ravenstonedale & NewbiggiNOL W.I. Hospice at Home - Mrs. F. Stobart |
NOL Village Hall |
| 11 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 15 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 15 | 10.00 | 24414 | Greenholme Shown | Tebay |
| July 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 09 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 20 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 20/21 | 10.00 | 23269 | Ravenstonedale & District
Garden Traill |
Ravenstonedale |
| August 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 07 | 7.30 | 23203 | Ravenstonedale & NewbiggiNOL W.I. Captured Harvest Preservation of all types of plant material by Mrs. L. Hopkins |
NOL Village Hall |
| 13 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 17 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| September 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 7.30 | 23203 | Ravenstonedale &
NewbiggiNOL W.I. Bags & Patchwork - Mrs. Mawtus |
NOL Village Hall |
| 05 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 06 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 07 | 10.00 | 23255 | Ravenstonedale, Orton & Tebay Village Sponsored Walk | R/d Orton & Tebay |
| 10 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 11 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 12 | 7.45 | 23329 | Folk Dance Club | Rdale Public Room |
| 13 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 17 | 7.30 | 23269 | Antiques Road Show by Tennants of Leyburn. £1 includes one valuation, additional valuations £1. Refreshments. Proceeds to St.Oswald's | NOL Village Hall |
| 18 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 19 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 20 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 21 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 25 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 26 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 27 | 7.30 | 23647 | Badminton | NOL Village Hall |
| October 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 02 | 7.30 | 23203 | Ravenstonedale
& NewbiggiNOL W.I. Flowers & Birds of The Lake District By Mr. D. Birkett. |
NOL Village Hall |
| 03 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 04 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 08 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 09 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 10 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 11 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 16 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 17 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 18 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 19 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 23 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 24 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 25 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 30 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 31 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| Nov 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 01 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 06 | 7.30 | 23203 | Ravenstonedale & NewbiggiNOL W.I. Members Evening - 'Memories Are Made Of These'. |
NOL Village Hall |
| 07 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 08 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 09 | 2.00 | 23647 | N.S.P.C.C. Sale | NOL Village Hall |
| 12 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 13 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 14 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 15 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 16 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |
| 20 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 21 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 22 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 27 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 28 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 29 | 7.30 | 23647 | Badminton | NOL Village Hall |
| December 2002 | ||||
| Date | Time | 015396 | Event | Venue |
| 04 | 7.30 | 23203 | Ravenstonedale & NewbiggiNOL W.I Christmas Supper Party. Music by candlelight. |
NOL Village Hall |
| 05 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 06 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 10 | 10-3.30 | 24899 | Orton Farmers Market | Orton Market Hall |
| 11 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 12 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 13 | 7.30 | 23647 | Badminton | NOL Village Hall |
| 18 | 7.30 | 23255 | Carpet Bowls | NOL Village Hall |
| 19 | 7.45 | 23329 | Ravenstonedale Folk Dance Club | Rdale Public Room |
| 21 | 9.30 | Brough Farmers Market | Mem. Hall Brough | |